Room Comparison Chart
Location & Room Number | Views & Outdoor Spaces | Room Features | Bath Features | Accessibility | Rate Class | ||||||
House | Room | Top Floor | Harbor View | Private Covered Porch | Bed Size |
Fireplace | Soaking Tub |
Walk-in Shower | No Stairs or Limited Stairs | Easiest Access | Standard, Select, or Premium |
Main House
|
1 | Best | King | X | X | Select | |||||
2 | Over Town | King | Standard | ||||||||
3 | Best | Queen | Select | ||||||||
4 | Best | King | Premium | ||||||||
6 | X | Best | King | Premium | |||||||
7 | X | Best | Queen | Select | |||||||
Windward Guesthouse
|
8 | Best | X | King | X | X | Premium | ||||
9 | Best | X | King | X | Premium | ||||||
10 | From Porch | X | King | X | Standard | ||||||
11 | From Porch | X | King | X | Standard | ||||||
12 | From Porch | X | King | X | Select | ||||||
14 | X | Best | X | King | Premium | ||||||
15 | X | From Porch | X | King | Select | ||||||
16 | X | From Porch | X | King | Select | ||||||
17 | X | From Porch | X | King | Select | ||||||
Leeward Guesthouse
|
19 | Limited | King | X | X | Standard | |||||
20 | Limited | King | X | X | Standard | ||||||
21 | Limited | King | X | X | Standard | ||||||
23 | X | Best | X | King | LED | X | X | X | Premium | ||
24 | X | Best | X | King | LED | X | X | X | Premium | ||
25 | X | Best | X | King | LED | X | X | X | Premium | ||
Suite | X | Best | X | King | Gas | X | X | X | X | Premium |